3.7V Standard Li Polymer Battery 600mAh+
High Density Energy with Prismatic Shaped 3.7V Battery Li Polymer Battery Capacity Above 600mAh in stockLarge stock of 600mAh+ li polymer batteries with or without PCM, NTC, customize the length of wires or cables, and battery connectors made by JST/Molex/Hirose in stock now
Over 5000+ Models
- Rich inventory in different size and capacity
- one year of storage time and warranty
- Excellent exceed cycle life:500 cycles≥ 80%
Great Full Service
- 4-7days LT & Delivery & 24hours Full Quotes
- Customize service in any shape, capacity, and size
- Accept small sample orders and bulk production
High Quality & Safety
- Safe with Japan IC+MOS/ PCM/ NTC / Connector
- All our li polymer battery has been fully rigorous test
- Charge to 80% and 3.8~3.9V before shipping
3.7V Standard Li Polymer Battery 600mAh+
High quality 600mAh+ rechargeable rectangular Li Polymer Battery Series: 600mAh+ 610mAh+ 620mAh+ 630mAh+ 640mAh+ 650mAh+ 660mAh+ 670mAh+ 680mAh+
- Quality Battery Manufacturer with support customization
- Get the Best Power Solution within a Few Hours
- Samples are available without custom made
- Fast global shipping via UPS/DHL/Express
- IEC 62133, UN38.3, CE, RoHS, REACH, MSDS, and so on.
We pay most attention to the quality and safety of our li-polymer battery. Even these smaller size rechargeable rectangular 8mAh+ Li Polymer Battery series.
With built-in protection circuit board for these batteries to prevent over-current, over-charge and discharge, short-circuit, and temperature control.
We have a large stock of finished lithium batteries, you don’t need to customize, you can find all the batteries you want here.
If you want to customize a special small lithium polymer battery, it’s also friendly for us.
We offer competitive prices whether it is a large or small sample order. When you order more, we will offer you a lot of discounts.
All we do what we want to help you to start your good idea.
3.7V Standard Li Polymer Battery 10000mAh+
3.7V Standard Li Polymer Battery 10000mAh+Flexible 10000mAh+ rechargeable rectangular Liter energy battery
3.7V Standard Li Polymer Battery 5000mAh+
3.7V Standard Li Polymer Battery 5000mAh+Flexible 5000mAh+ rechargeable rectangular Liter energy battery
3.7V Standard Li Polymer Battery 9000mAh+
3.7V Standard Li Polymer Battery 9000mAh+Flexible 9000mAh+ rechargeable rectangular Liter energy battery
3.7V Standard Li Polymer Battery 4000mAh+
3.7V Standard Li Polymer Battery 4000mAh+Flexible 4000mAh+ rechargeable rectangular Liter energy battery
3.7V Standard Li Polymer Battery 8000mAh+
3.7V Standard Li Polymer Battery 8000mAh+Flexible 8000mAh+ rechargeable rectangular Liter energy battery
3.7V Standard Li Polymer Battery 3000mAh+
3.7V Standard Li Polymer Battery 3000mAh+Flexible 3000mAh+ rechargeable rectangular Liter energy battery
3.7V Standard Li Polymer Battery 7000mAh+
3.7V Standard Li Polymer Battery 7000mAh+Flexible 7000mAh+ rechargeable rectangular Liter energy battery
3.7V Standard Li Polymer Battery 2000mAh+
3.7V Standard Li Polymer Battery 2000mAh+Flexible 2000mAh+ rechargeable rectangular Liter energy battery
3.7V Standard Li Polymer Battery 6000mAh+
3.7V Standard Li Polymer Battery 6000mAh+Flexible 6000mAh+ rechargeable rectangular Liter energy battery
3.7V Standard Li Polymer Battery 1000mAh+
3.7V Standard Li Polymer Battery 1000mAh+Flexible 1000mAh+ rechargeable rectangular liter energy battery
3.7V Standard Li Polymer Battery 900mAh+
3.7V Standard Li Polymer Battery 900mAh+Flexible 900mAh+ rechargeable rectangular liter energy battery
3.7V Standard Li Polymer Battery 800mAh+
3.7V Standard Li Polymer Battery 800mAh+High quality 800mAh+ rechargeable rectangularliter energy battery
3.7V Standard Li Polymer Battery 700mAh+
3.7V Standard Li Polymer Battery 700mAh+Portable 700mAh+ rechargeable rectangular liter energy battery
3.7V Standard Li Polymer Battery 600mAh+
3.7V Standard Li Polymer Battery 600mAh+High quality 600mAh+ rechargeable rectangular liter energy battery
3.7V Standard Li Polymer Battery 500mAh+
3.7V Standard Li Polymer Battery 500mAh+Stable 500mAh+ rechargeable rectangular liter energy battery
3.7V Standard Li Polymer Battery 400mAh+
3.7V Standard Li Polymer Battery 400mAh+Lower price 400mAh+ rechargeable rectangular liter energy battery
3.7V Standard Li Polymer Battery 300mAh+
3.7V Standard Li Polymer Battery 300mAh+Low Price 300mAh+ rechargeable rectangular liter energy battery
3.7V Standard Li Polymer Battery 200mAh+
3.7V Standard Li Polymer Battery 200mAh+Cheap 200mAh+ rechargeable rectangular liter energy battery
3.7V Standard Li Polymer Battery 100mAh+
3.7V Standard Li Polymer Battery 100mAh+Small size 100mAh+ rechargeable rectangular liter energy battery
3.7V Standard Li Polymer Battery 8mAh+
3.7V Standard Li Polymer Battery 8mAh+Smaller size 8mAh+ rechargeable rectangular liter energy battery
Capacity from 600mAh to 680mAh, Thickness from 2.1mm to 13.0mm
Part Number | Capacity(mAh) | Length(mm) | Width(mm) | Thickness(mm) | Voltage(V) |
---|---|---|---|---|---|
Liter 2129116 | 680 | 116 | 29 | 2.1 | 3.7 |
Liter 223656 | 600 | 56 | 36 | 2.2 | 3.7 |
Liter 263178 | 650 | 78 | 31 | 2.6 | 3.7 |
Liter 282678 | 600 | 78 | 26 | 2.8 | 3.7 |
Liter 283168 | 610 | 68 | 31 | 2.8 | 3.7 |
Liter 303366 | 600 | 66 | 33 | 3 | 3.7 |
Liter 303560 | 600 | 60 | 35 | 3 | 3.7 |
Liter 303562 | 600 | 62 | 35 | 3 | 3.7 |
Liter 304050 | 600 | 50 | 40 | 3 | 3.7 |
Liter 303759 | 650 | 59 | 37 | 3 | 3.7 |
Liter 344340 | 600 | 40 | 43 | 3.4 | 3.7 |
Liter 352572 | 600 | 72 | 25 | 3.5 | 3.7 |
Liter 383242 | 600 | 42 | 32 | 3.8 | 3.7 |
Liter 383455 | 600 | 55 | 34 | 3.8 | 3.7 |
Liter 383450 | 650 | 50 | 34 | 3.8 | 3.7 |
Liter 382560 | 680 | 60 | 25 | 3.8 | 3.7 |
Liter 392270 | 600 | 70 | 22 | 3.9 | 3.7 |
Liter 393447 | 650 | 47 | 34 | 3.9 | 3.7 |
Liter 393449 | 650 | 49 | 34 | 3.9 | 3.7 |
Liter 402561 | 600 | 61 | 25 | 4 | 3.7 |
Liter 403038 | 600 | 38 | 30 | 4 | 3.7 |
Liter 403048 | 600 | 48 | 30 | 4 | 3.7 |
Liter 403545 | 600 | 45 | 35 | 4 | 3.7 |
Liter 403840 | 600 | 40 | 38 | 4 | 3.7 |
Liter 403648 | 650 | 48 | 36 | 4 | 3.7 |
Liter 412263 | 600 | 63 | 22 | 4.1 | 3.7 |
Liter 413443 | 600 | 43 | 34 | 4.1 | 3.7 |
Liter 433048 | 600 | 48 | 30 | 4.3 | 3.7 |
Liter 433440 | 600 | 40 | 34 | 4.3 | 3.7 |
Liter 443440 | 650 | 40 | 34 | 4.4 | 3.7 |
Liter 453442 | 650 | 42 | 34 | 4.5 | 3.7 |
Liter 453443 | 650 | 43 | 34 | 4.5 | 3.7 |
Liter 453244 | 670 | 44 | 32 | 4.5 | 3.7 |
Liter 463440 | 600 | 40 | 34 | 4.6 | 3.7 |
Liter 472845 | 600 | 45 | 28 | 4.7 | 3.7 |
Liter 482553 | 600 | 53 | 25 | 4.8 | 3.7 |
Liter 482948 | 650 | 48 | 29 | 4.8 | 3.7 |
Liter 491869 | 610 | 69 | 18 | 4.9 | 3.7 |
Liter 502448 | 600 | 48 | 24 | 5 | 3.7 |
Liter 502845 | 600 | 45 | 28 | 5 | 3.7 |
Liter 503040 | 600 | 40 | 30 | 5 | 3.7 |
Liter 503043 | 600 | 43 | 30 | 5 | 3.7 |
Liter 503534 | 600 | 34 | 35 | 5 | 3.7 |
Liter 503535 | 600 | 35 | 35 | 5 | 3.7 |
Liter 503538 | 600 | 38 | 35 | 5 | 3.7 |
Liter 501870 | 650 | 70 | 18 | 5 | 3.7 |
Liter 503338 | 650 | 38 | 33 | 5 | 3.7 |
Liter 513040 | 600 | 40 | 30 | 5.1 | 3.7 |
Liter 523443 | 600 | 43 | 34 | 5.2 | 3.7 |
Liter 523041 | 620 | 41 | 30 | 5.2 | 3.7 |
Liter 522844 | 650 | 44 | 28 | 5.2 | 3.7 |
Liter 523040 | 650 | 40 | 30 | 5.2 | 3.7 |
Liter 532545 | 600 | 45 | 25 | 5.3 | 3.7 |
Liter 544136 | 600 | 36 | 41 | 5.4 | 3.7 |
Liter 552250 | 600 | 50 | 22 | 5.5 | 3.7 |
Liter 552447 | 600 | 47 | 24 | 5.5 | 3.7 |
Liter 552548 | 600 | 48 | 25 | 5.5 | 3.7 |
Liter 553040 | 650 | 40 | 30 | 5.5 | 3.7 |
Liter 553436 | 650 | 36 | 34 | 5.5 | 3.7 |
Liter 562347 | 600 | 47 | 23 | 5.6 | 3.7 |
Liter 583047 | 600 | 47 | 30 | 5.8 | 3.7 |
Liter 583029 | 640 | 29 | 30 | 5.8 | 3.7 |
Liter 582446 | 650 | 46 | 24 | 5.8 | 3.7 |
Liter 583136 | 650 | 36 | 31 | 5.8 | 3.7 |
Liter 601670 | 600 | 70 | 16 | 6 | 3.7 |
Liter 601760 | 600 | 60 | 17 | 6 | 3.7 |
Liter 601955 | 600 | 55 | 19 | 6 | 3.7 |
Liter 602050 | 600 | 50 | 20 | 6 | 3.7 |
Liter 602342 | 600 | 42 | 23 | 6 | 3.7 |
Liter 602540 | 600 | 40 | 25 | 6 | 3.7 |
Liter 603030 | 600 | 30 | 30 | 6 | 3.7 |
Liter 603035 | 600 | 35 | 30 | 6 | 3.7 |
Liter 601862 | 620 | 62 | 18 | 6 | 3.7 |
Liter 602440 | 630 | 40 | 24 | 6 | 3.7 |
Liter 602740 | 630 | 40 | 27 | 6 | 3.7 |
Liter 602055 | 650 | 55 | 20 | 6 | 3.7 |
Liter 602248 | 650 | 48 | 22 | 6 | 3.7 |
Liter 602250 | 650 | 50 | 22 | 6 | 3.7 |
Liter 602447 | 650 | 47 | 24 | 6 | 3.7 |
Liter 603038 | 680 | 38 | 30 | 6 | 3.7 |
Liter 612932 | 650 | 32 | 29 | 6.1 | 3.7 |
Liter 611663 | 680 | 63 | 16 | 6.1 | 3.7 |
Liter 622058 | 600 | 58 | 20 | 6.2 | 3.7 |
Liter 623030 | 600 | 30 | 30 | 6.2 | 3.7 |
Liter 623040 | 600 | 40 | 30 | 6.2 | 3.7 |
Liter 632540 | 600 | 40 | 25 | 6.3 | 3.7 |
Liter 632543 | 600 | 43 | 25 | 6.3 | 3.7 |
Liter 633035 | 600 | 35 | 30 | 6.3 | 3.7 |
Liter 642238 | 600 | 38 | 22 | 6.4 | 3.7 |
Liter 643030 | 600 | 30 | 30 | 6.4 | 3.7 |
Liter 641463 | 650 | 63 | 14 | 6.4 | 3.7 |
Liter 642832 | 680 | 32 | 28 | 6.4 | 3.7 |
Liter 651660 | 600 | 60 | 16 | 6.5 | 3.7 |
Liter 652050 | 600 | 50 | 20 | 6.5 | 3.7 |
Liter 652143 | 620 | 43 | 21 | 6.5 | 3.7 |
Liter 651860 | 650 | 60 | 18 | 6.5 | 3.7 |
Liter 653029 | 650 | 29 | 30 | 6.5 | 3.7 |
Liter 653030 | 670 | 30 | 30 | 6.5 | 3.7 |
Liter 662740 | 620 | 40 | 27 | 6.6 | 3.7 |
Liter 663228 | 650 | 28 | 32 | 6.6 | 3.7 |
Liter 663030 | 680 | 30 | 30 | 6.6 | 3.7 |
Liter 672045 | 600 | 45 | 20 | 6.7 | 3.7 |
Liter 672537 | 620 | 37 | 25 | 6.7 | 3.7 |
Liter 684045 | 630 | 45 | 40 | 6.8 | 3.7 |
Liter 682045 | 650 | 45 | 20 | 6.8 | 3.7 |
Liter 692935 | 650 | 35 | 29 | 6.9 | 3.7 |
Liter 702040 | 600 | 40 | 20 | 7 | 3.7 |
Liter 702337 | 600 | 37 | 23 | 7 | 3.7 |
Liter 702438 | 600 | 38 | 24 | 7 | 3.7 |
Liter 702540 | 600 | 40 | 25 | 7 | 3.7 |
Liter 702240 | 630 | 40 | 22 | 7 | 3.7 |
Liter 702045 | 650 | 45 | 20 | 7 | 3.7 |
Liter 702535 | 650 | 35 | 25 | 7 | 3.7 |
Liter 703446 | 650 | 46 | 34 | 7 | 3.7 |
Liter 702046 | 660 | 46 | 20 | 7 | 3.7 |
Liter 702236 | 680 | 36 | 22 | 7 | 3.7 |
Liter 722530 | 600 | 30 | 25 | 7.2 | 3.7 |
Liter 721944 | 630 | 44 | 19 | 7.2 | 3.7 |
Liter 722338 | 650 | 38 | 23 | 7.2 | 3.7 |
Liter 732236 | 600 | 36 | 22 | 7.3 | 3.7 |
Liter 731943 | 610 | 43 | 19 | 7.3 | 3.7 |
Liter 732732 | 620 | 32 | 27 | 7.3 | 3.7 |
Liter 742240 | 600 | 40 | 22 | 7.4 | 3.7 |
Liter 741848 | 650 | 48 | 18 | 7.4 | 3.7 |
Liter 751940 | 600 | 40 | 19 | 7.5 | 3.7 |
Liter 752040 | 600 | 40 | 20 | 7.5 | 3.7 |
Liter 752931 | 600 | 31 | 29 | 7.5 | 3.7 |
Liter 753030 | 630 | 30 | 30 | 7.5 | 3.7 |
Liter 781848 | 650 | 48 | 18 | 7.8 | 3.7 |
Liter 801745 | 600 | 45 | 17 | 8 | 3.7 |
Liter 802034 | 600 | 34 | 20 | 8 | 3.7 |
Liter 802047 | 600 | 47 | 20 | 8 | 3.7 |
Liter 802048 | 600 | 48 | 20 | 8 | 3.7 |
Liter 802530 | 600 | 30 | 25 | 8 | 3.7 |
Liter 802729 | 600 | 29 | 27 | 8 | 3.7 |
Liter 802730 | 600 | 30 | 27 | 8 | 3.7 |
Liter 801460 | 640 | 60 | 14 | 8 | 3.7 |
Liter 802336 | 650 | 36 | 23 | 8 | 3.7 |
Liter 802830 | 650 | 30 | 28 | 8 | 3.7 |
Liter 803030 | 650 | 30 | 30 | 8 | 3.7 |
Liter 802040 | 680 | 40 | 20 | 8 | 3.7 |
Liter 821745 | 600 | 45 | 17 | 8.2 | 3.7 |
Liter 822035 | 600 | 35 | 20 | 8.2 | 3.7 |
Liter 831550 | 600 | 50 | 15 | 8.3 | 3.7 |
Liter 832530 | 600 | 30 | 25 | 8.3 | 3.7 |
Liter 832040 | 650 | 40 | 20 | 8.3 | 3.7 |
Liter 851359 | 600 | 59 | 13 | 8.5 | 3.7 |
Liter 851841 | 600 | 41 | 18 | 8.5 | 3.7 |
Liter 851842 | 600 | 42 | 18 | 8.5 | 3.7 |
Liter 852035 | 600 | 35 | 20 | 8.5 | 3.7 |
Liter 852040 | 620 | 40 | 20 | 8.5 | 3.7 |
Liter 852730 | 650 | 30 | 27 | 8.5 | 3.7 |
Liter 902035 | 600 | 35 | 20 | 9 | 3.7 |
Liter 902430 | 610 | 30 | 24 | 9 | 3.7 |
Liter 901742 | 630 | 42 | 17 | 9 | 3.7 |
Liter 901744 | 630 | 44 | 17 | 9 | 3.7 |
Liter 902039 | 650 | 39 | 20 | 9 | 3.7 |
Liter 902530 | 650 | 30 | 25 | 9 | 3.7 |
Liter 902730 | 670 | 30 | 27 | 9 | 3.7 |
Liter 921942 | 600 | 42 | 19 | 9.2 | 3.7 |
Liter 922431 | 610 | 31 | 24 | 9.2 | 3.7 |
Liter 952035 | 650 | 35 | 20 | 9.5 | 3.7 |
Liter 952527 | 650 | 27 | 25 | 9.5 | 3.7 |
Liter 102032 | 600 | 32 | 20 | 10 | 3.7 |
Liter 102034 | 600 | 34 | 20 | 10 | 3.7 |
Liter 102228 | 600 | 28 | 22 | 10 | 3.7 |
Liter 102231 | 600 | 31 | 22 | 10 | 3.7 |
Liter 102430 | 600 | 30 | 24 | 10 | 3.7 |
Liter 102525 | 600 | 25 | 25 | 10 | 3.7 |
Liter 102626 | 600 | 26 | 26 | 10 | 3.7 |
Liter 102433 | 640 | 33 | 24 | 10 | 3.7 |
Liter 101649 | 650 | 49 | 16 | 10 | 3.7 |
Liter 102035 | 650 | 35 | 20 | 10 | 3.7 |
Liter 102428 | 650 | 28 | 24 | 10 | 3.7 |
Liter 112229 | 600 | 29 | 22 | 11 | 3.7 |
Liter 112527 | 650 | 27 | 25 | 11 | 3.7 |
Liter 112426 | 670 | 26 | 24 | 11 | 3.7 |
Liter 131735 | 650 | 35 | 17 | 13 | 3.7 |
Location
LiPol Battery Co., Ltd.
Bldg 4A, JunFeng Industrial Zone,
ChongQing Rd, Shenzhen,
China 518000
Reach Us
Whether a price quote or a datashetet request from our battery section, you can all get a fast and professional reply within 12 hours.