3.7V Standard Li Polymer Battery 1000mAh+
High-performance & capacity Li Polymer Battery with a huge range of 1000mAh+ li-polymer battery in stockLarge stock of 1000mAh+ li polymer batteries with or without PCM, NTC, customize the length of wires or cables, and battery connectors made by JST/Molex/Hirose in stock now
Over 5000+ Models
- Rich inventory in different size and capacity
- one year of storage time and warranty
- Excellent exceed cycle life:500 cycles≥ 80%
Great Full Service
- 4-7days LT & Delivery & 24hours Full Quotes
- Customize service in any shape, capacity, and size
- Accept small sample orders and bulk production
High Quality & Safety
- Safe with Japan IC+MOS/ PCM/ NTC / Connector
- All our li polymer battery has been fully rigorous test
- Charge to 80% and 3.8~3.9V before shipping
3.7V Standard Li Polymer Battery 1000mAh+
Flexible 1000mAh+ rechargeable rectangular Li Polymer Battery Series: 1000mAh+ 1100mAh+ 1200mAh+ 1300mAh+ 1400mAh+ 1500mAh+ 1600mAh+ 1700mAh+ 1800mAh+ 1900mAh+
- Quality Battery Manufacturer with support customization
- Get the Best Power Solution within a Few Hours
- Samples are available without custom made
- Fast global shipping via UPS/DHL/Express
- IEC 62133, UN38.3, CE, RoHS, REACH, MSDS, and so on.
We pay most attention to the quality and safety of our li-polymer battery. Even these smaller size rechargeable rectangular 8mAh+ Li Polymer Battery series.
With built-in protection circuit board for these batteries to prevent over-current, over-charge and discharge, short-circuit, and temperature control.
We have a large stock of finished lithium batteries, you don’t need to customize, you can find all the batteries you want here.
If you want to customize a special small lithium polymer battery, it’s also friendly for us.
We offer competitive prices whether it is a large or small sample order. When you order more, we will offer you a lot of discounts.
All we do what we want to help you to start your good idea.
3.7V Standard Li Polymer Battery 10000mAh+
3.7V Standard Li Polymer Battery 10000mAh+Flexible 10000mAh+ rechargeable rectangular Liter energy battery
3.7V Standard Li Polymer Battery 5000mAh+
3.7V Standard Li Polymer Battery 5000mAh+Flexible 5000mAh+ rechargeable rectangular Liter energy battery
3.7V Standard Li Polymer Battery 9000mAh+
3.7V Standard Li Polymer Battery 9000mAh+Flexible 9000mAh+ rechargeable rectangular Liter energy battery
3.7V Standard Li Polymer Battery 4000mAh+
3.7V Standard Li Polymer Battery 4000mAh+Flexible 4000mAh+ rechargeable rectangular Liter energy battery
3.7V Standard Li Polymer Battery 8000mAh+
3.7V Standard Li Polymer Battery 8000mAh+Flexible 8000mAh+ rechargeable rectangular Liter energy battery
3.7V Standard Li Polymer Battery 3000mAh+
3.7V Standard Li Polymer Battery 3000mAh+Flexible 3000mAh+ rechargeable rectangular Liter energy battery
3.7V Standard Li Polymer Battery 7000mAh+
3.7V Standard Li Polymer Battery 7000mAh+Flexible 7000mAh+ rechargeable rectangular Liter energy battery
3.7V Standard Li Polymer Battery 2000mAh+
3.7V Standard Li Polymer Battery 2000mAh+Flexible 2000mAh+ rechargeable rectangular Liter energy battery
3.7V Standard Li Polymer Battery 6000mAh+
3.7V Standard Li Polymer Battery 6000mAh+Flexible 6000mAh+ rechargeable rectangular Liter energy battery
3.7V Standard Li Polymer Battery 1000mAh+
3.7V Standard Li Polymer Battery 1000mAh+Flexible 1000mAh+ rechargeable rectangular liter energy battery
3.7V Standard Li Polymer Battery 900mAh+
3.7V Standard Li Polymer Battery 900mAh+Flexible 900mAh+ rechargeable rectangular liter energy battery
3.7V Standard Li Polymer Battery 800mAh+
3.7V Standard Li Polymer Battery 800mAh+High quality 800mAh+ rechargeable rectangularliter energy battery
3.7V Standard Li Polymer Battery 700mAh+
3.7V Standard Li Polymer Battery 700mAh+Portable 700mAh+ rechargeable rectangular liter energy battery
3.7V Standard Li Polymer Battery 600mAh+
3.7V Standard Li Polymer Battery 600mAh+High quality 600mAh+ rechargeable rectangular liter energy battery
3.7V Standard Li Polymer Battery 500mAh+
3.7V Standard Li Polymer Battery 500mAh+Stable 500mAh+ rechargeable rectangular liter energy battery
3.7V Standard Li Polymer Battery 400mAh+
3.7V Standard Li Polymer Battery 400mAh+Lower price 400mAh+ rechargeable rectangular liter energy battery
3.7V Standard Li Polymer Battery 300mAh+
3.7V Standard Li Polymer Battery 300mAh+Low Price 300mAh+ rechargeable rectangular liter energy battery
3.7V Standard Li Polymer Battery 200mAh+
3.7V Standard Li Polymer Battery 200mAh+Cheap 200mAh+ rechargeable rectangular liter energy battery
3.7V Standard Li Polymer Battery 100mAh+
3.7V Standard Li Polymer Battery 100mAh+Small size 100mAh+ rechargeable rectangular liter energy battery
3.7V Standard Li Polymer Battery 8mAh+
3.7V Standard Li Polymer Battery 8mAh+Smaller size 8mAh+ rechargeable rectangular liter energy battery
Capacity from 1000mAh to 1980mAh, Thickness from 2.5mm to 14.0mm
Part Number | Capacity(mAh) | Length(mm) | Width(mm) | Thickness(mm) | Voltage(V) |
---|---|---|---|---|---|
Liter 102050 | 1000 | 50 | 20 | 10 | 3.7 |
Liter 102243 | 1000 | 43 | 22 | 10 | 3.7 |
Liter 102342 | 1000 | 42 | 23 | 10 | 3.7 |
Liter 102436 | 1000 | 36 | 24 | 10 | 3.7 |
Liter 103035 | 1000 | 35 | 30 | 10 | 3.7 |
Liter 112344 | 1000 | 44 | 23 | 11 | 3.7 |
Liter 112831 | 1000 | 31 | 28 | 11 | 3.7 |
Liter 113030 | 1000 | 30 | 30 | 11 | 3.7 |
Liter 113033 | 1000 | 33 | 30 | 11 | 3.7 |
Liter 122730 | 1000 | 30 | 27 | 12 | 3.7 |
Liter 142050 | 1000 | 50 | 20 | 14 | 3.7 |
Liter 256258 | 1000 | 58 | 62 | 2.5 | 3.7 |
Liter 2626124 | 1000 | 124 | 26 | 2.6 | 3.7 |
Liter 294366 | 1000 | 66 | 43 | 2.9 | 3.7 |
Liter 303969 | 1000 | 69 | 39 | 3 | 3.7 |
Liter 304468 | 1000 | 68 | 44 | 3 | 3.7 |
Liter 344265 | 1000 | 65 | 42 | 3.4 | 3.7 |
Liter 375056 | 1000 | 56 | 50 | 3.7 | 3.7 |
Liter 384448 | 1000 | 48 | 44 | 3.8 | 3.7 |
Liter 393763 | 1000 | 63 | 37 | 3.9 | 3.7 |
Liter 402880 | 1000 | 80 | 28 | 4 | 3.7 |
Liter 403759 | 1000 | 59 | 37 | 4 | 3.7 |
Liter 403958 | 1000 | 58 | 39 | 4 | 3.7 |
Liter 404051 | 1000 | 51 | 40 | 4 | 3.7 |
Liter 405050 | 1000 | 50 | 50 | 4 | 3.7 |
Liter 422782 | 1000 | 82 | 27 | 4.2 | 3.7 |
Liter 423494 | 1000 | 94 | 34 | 4.2 | 3.7 |
Liter 423759 | 1000 | 59 | 37 | 4.2 | 3.7 |
Liter 424595 | 1000 | 95 | 45 | 4.2 | 3.7 |
Liter 433566 | 1000 | 66 | 35 | 4.3 | 3.7 |
Liter 452476 | 1000 | 76 | 24 | 4.5 | 3.7 |
Liter 453265 | 1000 | 65 | 32 | 4.5 | 3.7 |
Liter 453465 | 1000 | 65 | 34 | 4.5 | 3.7 |
Liter 454546 | 1000 | 46 | 45 | 4.5 | 3.7 |
Liter 483759 | 1000 | 59 | 37 | 4.8 | 3.7 |
Liter 484850 | 1000 | 50 | 48 | 4.8 | 3.7 |
Liter 502196 | 1000 | 96 | 21 | 5 | 3.7 |
Liter 502570 | 1000 | 70 | 25 | 5 | 3.7 |
Liter 502670 | 1000 | 70 | 26 | 5 | 3.7 |
Liter 503455 | 1000 | 55 | 34 | 5 | 3.7 |
Liter 514045 | 1000 | 45 | 40 | 5.1 | 3.7 |
Liter 523448 | 1000 | 48 | 34 | 5.2 | 3.7 |
Liter 523450 | 1000 | 50 | 34 | 5.2 | 3.7 |
Liter 533450 | 1000 | 50 | 34 | 5.3 | 3.7 |
Liter 533562 | 1000 | 62 | 35 | 5.3 | 3.7 |
Liter 533947 | 1000 | 47 | 39 | 5.3 | 3.7 |
Liter 553054 | 1000 | 54 | 30 | 5.5 | 3.7 |
Liter 554040 | 1000 | 40 | 40 | 5.5 | 3.7 |
Liter 583450 | 1000 | 50 | 34 | 5.8 | 3.7 |
Liter 602080 | 1000 | 80 | 20 | 6 | 3.7 |
Liter 602560 | 1000 | 60 | 25 | 6 | 3.7 |
Liter 602660 | 1000 | 60 | 26 | 6 | 3.7 |
Liter 602760 | 1000 | 60 | 27 | 6 | 3.7 |
Liter 602763 | 1000 | 63 | 27 | 6 | 3.7 |
Liter 603043 | 1000 | 43 | 30 | 6 | 3.7 |
Liter 603051 | 1000 | 51 | 30 | 6 | 3.7 |
Liter 603054 | 1000 | 54 | 30 | 6 | 3.7 |
Liter 603345 | 1000 | 45 | 33 | 6 | 3.7 |
Liter 603347 | 1000 | 47 | 33 | 6 | 3.7 |
Liter 603443 | 1000 | 43 | 34 | 6 | 3.7 |
Liter 603448 | 1000 | 48 | 34 | 6 | 3.7 |
Liter 603550 | 1000 | 50 | 35 | 6 | 3.7 |
Liter 603648 | 1000 | 48 | 36 | 6 | 3.7 |
Liter 603943 | 1000 | 43 | 39 | 6 | 3.7 |
Liter 604040 | 1000 | 40 | 40 | 6 | 3.7 |
Liter 604045 | 1000 | 45 | 40 | 6 | 3.7 |
Liter 604134 | 1000 | 34 | 41 | 6 | 3.7 |
Liter 642272 | 1000 | 72 | 22 | 6.4 | 3.7 |
Liter 652272 | 1000 | 72 | 22 | 6.5 | 3.7 |
Liter 652560 | 1000 | 60 | 25 | 6.5 | 3.7 |
Liter 652690 | 1000 | 90 | 26 | 6.5 | 3.7 |
Liter 653248 | 1000 | 48 | 32 | 6.5 | 3.7 |
Liter 653347 | 1000 | 47 | 33 | 6.5 | 3.7 |
Liter 653646 | 1000 | 46 | 36 | 6.5 | 3.7 |
Liter 663245 | 1000 | 45 | 32 | 6.6 | 3.7 |
Liter 663538 | 1000 | 38 | 35 | 6.6 | 3.7 |
Liter 673048 | 1000 | 48 | 30 | 6.7 | 3.7 |
Liter 683048 | 1000 | 48 | 30 | 6.8 | 3.7 |
Liter 702165 | 1000 | 65 | 21 | 7 | 3.7 |
Liter 702272 | 1000 | 72 | 22 | 7 | 3.7 |
Liter 702860 | 1000 | 60 | 28 | 7 | 3.7 |
Liter 703040 | 1000 | 40 | 30 | 7 | 3.7 |
Liter 703240 | 1000 | 40 | 32 | 7 | 3.7 |
Liter 703440 | 1000 | 40 | 34 | 7 | 3.7 |
Liter 703746 | 1000 | 46 | 37 | 7 | 3.7 |
Liter 722257 | 1000 | 57 | 22 | 7.2 | 3.7 |
Liter 723048 | 1000 | 48 | 30 | 7.2 | 3.7 |
Liter 732058 | 1000 | 58 | 20 | 7.3 | 3.7 |
Liter 742759 | 1000 | 59 | 27 | 7.4 | 3.7 |
Liter 752059 | 1000 | 59 | 20 | 7.5 | 3.7 |
Liter 752060 | 1000 | 60 | 20 | 7.5 | 3.7 |
Liter 753339 | 1000 | 39 | 33 | 7.5 | 3.7 |
Liter 753636 | 1000 | 36 | 36 | 7.5 | 3.7 |
Liter 782952 | 1000 | 52 | 29 | 7.8 | 3.7 |
Liter 793245 | 1000 | 45 | 32 | 7.9 | 3.7 |
Liter 802548 | 1000 | 48 | 25 | 8 | 3.7 |
Liter 802670 | 1000 | 70 | 26 | 8 | 3.7 |
Liter 802746 | 1000 | 46 | 27 | 8 | 3.7 |
Liter 802845 | 1000 | 45 | 28 | 8 | 3.7 |
Liter 803035 | 1000 | 35 | 30 | 8 | 3.7 |
Liter 803038 | 1000 | 38 | 30 | 8 | 3.7 |
Liter 803040 | 1000 | 40 | 30 | 8 | 3.7 |
Liter 803535 | 1000 | 35 | 35 | 8 | 3.7 |
Liter 811958 | 1000 | 58 | 19 | 8.1 | 3.7 |
Liter 832937 | 1000 | 37 | 29 | 8.3 | 3.7 |
Liter 852055 | 1000 | 55 | 20 | 8.5 | 3.7 |
Liter 853334 | 1000 | 34 | 33 | 8.5 | 3.7 |
Liter 902060 | 1000 | 60 | 20 | 9 | 3.7 |
Liter 902260 | 1000 | 60 | 22 | 9 | 3.7 |
Liter 902546 | 1000 | 46 | 25 | 9 | 3.7 |
Liter 902840 | 1000 | 40 | 28 | 9 | 3.7 |
Liter 902848 | 1000 | 48 | 28 | 9 | 3.7 |
Liter 902940 | 1000 | 40 | 29 | 9 | 3.7 |
Liter 903132 | 1000 | 32 | 31 | 9 | 3.7 |
Liter 932536 | 1000 | 36 | 25 | 9.3 | 3.7 |
Liter 932832 | 1000 | 32 | 28 | 9.3 | 3.7 |
Liter 982248 | 1000 | 48 | 22 | 9.8 | 3.7 |
Liter 982737 | 1000 | 37 | 27 | 9.8 | 3.7 |
Liter 983529 | 1000 | 29 | 35 | 9.8 | 3.7 |
Liter 374448 | 1020 | 48 | 44 | 3.7 | 3.7 |
Liter 102646 | 1050 | 46 | 26 | 10 | 3.7 |
Liter 102932 | 1050 | 32 | 29 | 10 | 3.7 |
Liter 103223 | 1050 | 23 | 32 | 10 | 3.7 |
Liter 103436 | 1050 | 36 | 34 | 10 | 3.7 |
Liter 225782 | 1050 | 82 | 57 | 2.2 | 3.7 |
Liter 403380 | 1050 | 80 | 33 | 4 | 3.7 |
Liter 432980 | 1050 | 80 | 29 | 4.3 | 3.7 |
Liter 484543 | 1050 | 43 | 45 | 4.8 | 3.7 |
Liter 504346 | 1050 | 46 | 43 | 5 | 3.7 |
Liter 553454 | 1050 | 54 | 34 | 5.5 | 3.7 |
Liter 573347 | 1050 | 47 | 33 | 5.7 | 3.7 |
Liter 573450 | 1050 | 50 | 34 | 5.7 | 3.7 |
Liter 603643 | 1050 | 43 | 36 | 6 | 3.7 |
Liter 623443 | 1050 | 43 | 34 | 6.2 | 3.7 |
Liter 623448 | 1050 | 48 | 34 | 6.2 | 3.7 |
Liter 653052 | 1050 | 52 | 30 | 6.5 | 3.7 |
Liter 703443 | 1050 | 43 | 34 | 7 | 3.7 |
Liter 743042 | 1050 | 42 | 30 | 7.4 | 3.7 |
Liter 753046 | 1050 | 46 | 30 | 7.5 | 3.7 |
Liter 802258 | 1050 | 58 | 22 | 8 | 3.7 |
Liter 833335 | 1050 | 35 | 33 | 8.3 | 3.7 |
Liter 852548 | 1050 | 48 | 25 | 8.5 | 3.7 |
Liter 903036 | 1050 | 36 | 30 | 9 | 3.7 |
Liter 922753 | 1050 | 53 | 27 | 9.2 | 3.7 |
Liter 923132 | 1050 | 32 | 31 | 9.2 | 3.7 |
Liter 933430 | 1050 | 30 | 34 | 9.3 | 3.7 |
Liter 542577 | 1080 | 77 | 25 | 5.4 | 3.7 |
Liter 102070 | 1100 | 70 | 20 | 10 | 3.7 |
Liter 102540 | 1100 | 40 | 25 | 10 | 3.7 |
Liter 102541 | 1100 | 41 | 25 | 10 | 3.7 |
Liter 103041 | 1100 | 41 | 30 | 10 | 3.7 |
Liter 103232 | 1100 | 32 | 32 | 10 | 3.7 |
Liter 112539 | 1100 | 39 | 25 | 11 | 3.7 |
Liter 112540 | 1100 | 40 | 25 | 11 | 3.7 |
Liter 113232 | 1100 | 32 | 32 | 11 | 3.7 |
Liter 122554 | 1100 | 54 | 25 | 12 | 3.7 |
Liter 285070 | 1100 | 70 | 50 | 2.8 | 3.7 |
Liter 294575 | 1100 | 75 | 45 | 2.9 | 3.7 |
Liter 304080 | 1100 | 80 | 40 | 3 | 3.7 |
Liter 304575 | 1100 | 75 | 45 | 3 | 3.7 |
Liter 354464 | 1100 | 64 | 44 | 3.5 | 3.7 |
Liter 355250 | 1100 | 50 | 52 | 3.5 | 3.7 |
Liter 375053 | 1100 | 53 | 50 | 3.7 | 3.7 |
Liter 403080 | 1100 | 80 | 30 | 4 | 3.7 |
Liter 403765 | 1100 | 65 | 37 | 4 | 3.7 |
Liter 413372 | 1100 | 72 | 33 | 4.1 | 3.7 |
Liter 423180 | 1100 | 80 | 31 | 4.2 | 3.7 |
Liter 423877 | 1100 | 77 | 38 | 4.2 | 3.7 |
Liter 453562 | 1100 | 62 | 35 | 4.5 | 3.7 |
Liter 454950 | 1100 | 50 | 49 | 4.5 | 3.7 |
Liter 483744 | 1100 | 44 | 37 | 4.8 | 3.7 |
Liter 484342 | 1100 | 42 | 43 | 4.8 | 3.7 |
Liter 493460 | 1100 | 60 | 34 | 4.9 | 3.7 |
Liter 502660 | 1100 | 60 | 26 | 5 | 3.7 |
Liter 503550 | 1100 | 50 | 35 | 5 | 3.7 |
Liter 503758 | 1100 | 58 | 37 | 5 | 3.7 |
Liter 504446 | 1100 | 46 | 44 | 5 | 3.7 |
Liter 513560 | 1100 | 60 | 35 | 5.1 | 3.7 |
Liter 523560 | 1100 | 60 | 35 | 5.2 | 3.7 |
Liter 553060 | 1100 | 60 | 30 | 5.5 | 3.7 |
Liter 553450 | 1100 | 50 | 34 | 5.5 | 3.7 |
Liter 573540 | 1100 | 40 | 35 | 5.7 | 3.7 |
Liter 601890 | 1100 | 90 | 18 | 6 | 3.7 |
Liter 603055 | 1100 | 55 | 30 | 6 | 3.7 |
Liter 603060 | 1100 | 60 | 30 | 6 | 3.7 |
Liter 603548 | 1100 | 48 | 35 | 6 | 3.7 |
Liter 613545 | 1100 | 45 | 35 | 6.1 | 3.7 |
Liter 621890 | 1100 | 90 | 18 | 6.2 | 3.7 |
Liter 622758 | 1100 | 58 | 27 | 6.2 | 3.7 |
Liter 623255 | 1100 | 55 | 32 | 6.2 | 3.7 |
Liter 624038 | 1100 | 38 | 40 | 6.2 | 3.7 |
Liter 643740 | 1100 | 40 | 37 | 6.4 | 3.7 |
Liter 652265 | 1100 | 65 | 22 | 6.5 | 3.7 |
Liter 652270 | 1100 | 70 | 22 | 6.5 | 3.7 |
Liter 653842 | 1100 | 42 | 38 | 6.5 | 3.7 |
Liter 654038 | 1100 | 38 | 40 | 6.5 | 3.7 |
Liter 672367 | 1100 | 67 | 23 | 6.7 | 3.7 |
Liter 693243 | 1100 | 43 | 32 | 6.9 | 3.7 |
Liter 702554 | 1100 | 54 | 25 | 7 | 3.7 |
Liter 703243 | 1100 | 43 | 32 | 7 | 3.7 |
Liter 703562 | 1100 | 62 | 35 | 7 | 3.7 |
Liter 703740 | 1100 | 40 | 37 | 7 | 3.7 |
Liter 733442 | 1100 | 42 | 34 | 7.3 | 3.7 |
Liter 743048 | 1100 | 48 | 30 | 7.4 | 3.7 |
Liter 753441 | 1100 | 41 | 34 | 7.5 | 3.7 |
Liter 753443 | 1100 | 43 | 34 | 7.5 | 3.7 |
Liter 763048 | 1100 | 48 | 30 | 7.6 | 3.7 |
Liter 763538 | 1100 | 38 | 35 | 7.6 | 3.7 |
Liter 783437 | 1100 | 37 | 34 | 7.8 | 3.7 |
Liter 802847 | 1100 | 47 | 28 | 8 | 3.7 |
Liter 803049 | 1100 | 49 | 30 | 8 | 3.7 |
Liter 833042 | 1100 | 42 | 30 | 8.3 | 3.7 |
Liter 852245 | 1100 | 45 | 22 | 8.5 | 3.7 |
Liter 892558 | 1100 | 58 | 25 | 8.9 | 3.7 |
Liter 902558 | 1100 | 58 | 25 | 9 | 3.7 |
Liter 903434 | 1100 | 34 | 34 | 9 | 3.7 |
Liter 922843 | 1100 | 43 | 28 | 9.2 | 3.7 |
Liter 922845 | 1100 | 45 | 28 | 9.2 | 3.7 |
Liter 933530 | 1100 | 30 | 35 | 9.3 | 3.7 |
Liter 933629 | 1100 | 29 | 36 | 9.3 | 3.7 |
Liter 365157 | 1130 | 57 | 51 | 3.6 | 3.7 |
Liter 102548 | 1150 | 48 | 25 | 10 | 3.7 |
Liter 403566 | 1150 | 66 | 35 | 4 | 3.7 |
Liter 423472 | 1150 | 72 | 34 | 4.2 | 3.7 |
Liter 483876 | 1150 | 76 | 38 | 4.8 | 3.7 |
Liter 503855 | 1150 | 55 | 38 | 5 | 3.7 |
Liter 544048 | 1150 | 48 | 40 | 5.4 | 3.7 |
Liter 582578 | 1150 | 78 | 25 | 5.8 | 3.7 |
Liter 603053 | 1150 | 53 | 30 | 6 | 3.7 |
Liter 603545 | 1150 | 45 | 35 | 6 | 3.7 |
Liter 624046 | 1150 | 46 | 40 | 6.2 | 3.7 |
Liter 702079 | 1150 | 79 | 20 | 7 | 3.7 |
Liter 703841 | 1150 | 41 | 38 | 7 | 3.7 |
Liter 803440 | 1150 | 40 | 34 | 8 | 3.7 |
Liter 902360 | 1150 | 60 | 23 | 9 | 3.7 |
Liter 903040 | 1150 | 40 | 30 | 9 | 3.7 |
Liter 932547 | 1150 | 47 | 25 | 9.3 | 3.7 |
Liter 933432 | 1150 | 32 | 34 | 9.3 | 3.7 |
Liter 102053 | 1200 | 53 | 20 | 10 | 3.7 |
Liter 102055 | 1200 | 55 | 20 | 10 | 3.7 |
Liter 102250 | 1200 | 50 | 22 | 10 | 3.7 |
Liter 103039 | 1200 | 39 | 30 | 10 | 3.7 |
Liter 103040 | 1200 | 40 | 30 | 10 | 3.7 |
Liter 103042 | 1200 | 42 | 30 | 10 | 3.7 |
Liter 103133 | 1200 | 33 | 31 | 10 | 3.7 |
Liter 103235 | 1200 | 35 | 32 | 10 | 3.7 |
Liter 112446 | 1200 | 46 | 24 | 11 | 3.7 |
Liter 112737 | 1200 | 37 | 27 | 11 | 3.7 |
Liter 122043 | 1200 | 43 | 20 | 12 | 3.7 |
Location
LiPol Battery Co., Ltd.
Bldg 4A, JunFeng Industrial Zone,
ChongQing Rd, Shenzhen,
China 518000
Reach Us
Whether a price quote or a datashetet request from our battery section, you can all get a fast and professional reply within 12 hours.