Round Li Polymer Battery
Curved & Novel batteries can make the most use of the internal space of your consumer electronic devices, offer larger capacity and longer using hours.

Curved Li Polymer Battery
We have 6 types of curved li polymer battery with different dimensions, bending radius, and capacity from 40mAh to 400mAh with 3.7V or 3.8V voltage

Novel Li Polymer Battery
We have 4 types of novel li polymer battery with different dimensions, shapes, and capacity from 32mAh to 570mAh with 3.7V or 3.8V voltage
-
Liter energy battery Just like a prismatic polymer battery, we prefer to manufacture some popular unique shape curved li polymer battery samples to meet customer models and equipment prototyping.
It can take delivery in 5~7days, and help you lock the Mechanical Design in a shorter time. What’s more, PCM (protective board), NTC (Thermistor), and connectors(Molex, JST, Horse) are optional, only included when requested。
Curved li polymer battery can make the most of internal space but also keep high volume capacity, extend cycle life, excellent durability, and reliability.
Features:
1. Curved compact shape
2. High operating voltage (3.7V average, 4.2 volts peak)
3. High-density energy but lightweight
4. Safe with Japan IC+Mos, over-discharge/ overcharge detection
5. Durability and reliability, keep 75%~80%capacity after 500 life cycles
6. Lower self-discharge(only 3%-5% per month)
Application:
Unique curved batteries have been used by more and more smarter wearable products, such as Smartwatches, wristbands, medical, communications…
Round Li Polymer Battery List
We have 6 models curved lithium polymer battery with different dimensions and bending radius, capacity range from 80mAh to 400mAh, also we can provide a custom solution service.
Part Number | Capacity (mAh) | Size (mm) | Voltage (V) |
---|---|---|---|
Liter 253027 | 135mAh | 2.5x30mm | 3.7V |
Liter 253535 | 220mAh | 2.5x35mm | 3.7V |
Liter 302823 | 140mAh | 4.0x35mm | 3.8V |
Liter 303027 | 170mAh | 3.0x30mm | 3.7V |
Liter 303028 | 185mAh | 3.0x30mm | 3.8V |
Liter 303535 | 275mAh | 3.0x35mm | 3.7V |
Liter 313535 | 300mAh | 3.1x35mm | 3.8V |
Liter 333535 | 300mAh | 3.3x35mm | 3.7V |
Liter 333736 | 385mAh | 3.3x37mm | 3.8V |
Liter 353027 | 210mAh | 3.5x30mm | 3.7V |
Liter 353331 | 295mAh | 3.5x33mm | 3.8V |
Liter 353535 | 330mAh | 3.5x35mm | 3.7V |
Liter 363027 | 225mAh | 3.6x30mm | 3.8V |
Liter 403027 | 250mAh | 4.0x30mm | 3.7V |
Liter 403530 | 360mAh | 4.0x35mm | 3.8V |
Liter 403535 | 390mAh | 4.0x35mm | 3.7V |
Liter 433736 | 530mAh | 4.3x37mm | 3.8V |
Liter 443535 | 450mAh | 4.4x35mm | 3.7V |
Liter 443735 | 470mAh | 4.4x37mm | 3.7V |
Liter 453027 | 285mAh | 4.5x30mm | 3.7V |
Liter 453535 | 450mAh | 4.5x35mm | 3.7V |
Liter 453535 | 475mAh | 4.5x35mm | 3.8V |
Liter 453535 | 490mAh | 4.5x35mm | 3.8V |
Liter 463535 | 480mAh | 4.6x35mm | 3.8V |
Liter 473027 | 330mAh | 4.7x30mm | 3.8V |
Liter 473736 | 580mAh | 4.7x37mm | 3.8V |
Liter 483535 | 530mAh | 4.8x35mm | 3.8V |
Liter 503027 | 300mAh | 5.0x30mm | 3.7V |
Liter 533535 | 560mAh | 5.3x35mm | 3.8V |
Liter 543535 | 610mAh | 5.4x35mm | 3.8V |
Liter 553532 | 600mAh | 5.5x35mm | 3.8V |
Liter 553535 | 580mAh | 5.5x35mm | 3.7V |
Liter 553535 | 600mAh | 5.5x35mm | 3.7V |
Liter 603533 | 630mAh | 6.0x35mm | 3.7V |
Liter 603535 | 650mAh | 6.0x35mm | 3.8V |
Liter 604543 | 1050mAh | 6.0x45mm | 3.7V |
Liter 653027 | 430mAh | 6.5x30mm | 3.8V |
Liter 653929 | 665mAh | 6.5x39mm | 3.8V |
Liter 703535 | 725mAh | 7.0x35mm | 3.7V |
Liter 703535 | 785mAh | 7.0x35mm | 3.8V |
Liter 704230 | 835mAh | 7.0x42mm | 3.7V |
Liter 755040 | 1500mAh | 7.5x50mm | 3.7V |
Location
LiPol Battery Co., Ltd.
Bldg 4A, JunFeng Industrial Zone,
ChongQing Rd, Shenzhen, China 518000
Reach Us
Get an answer before you buy it. Whether a price quote or a Specification&Datashetet request from our battery section, you can all get a fast and professional reply within 12 hours.