Ultra-Thin Li Polymer Battery
Curved & Novel batteries can make the most use of the internal space of your consumer electronic devices, offer larger capacity and longer using hours.
Curved Li Polymer Battery
We have 6 types of curved li polymer battery with different dimensions, bending radius, and capacity from 40mAh to 400mAh with 3.7V or 3.8V voltage
Novel Li Polymer Battery
We have 4 types of novel li polymer battery with different dimensions, shapes, and capacity from 32mAh to 570mAh with 3.7V or 3.8V voltage
-
Liter energy battery Just like a prismatic polymer battery, we prefer to manufacture some popular unique shape curved li polymer battery samples to meet customer models and equipment prototyping.
It can take delivery in 5~7days, and help you lock the Mechanical Design in a shorter time. What’s more, PCM (protective board), NTC (Thermistor), and connectors(Molex, JST, Horse) are optional, only included when requested。
Curved li polymer battery can make the most of internal space but also keep high volume capacity, extend cycle life, excellent durability, and reliability.
Features:
1. Curved compact shape
2. High operating voltage (3.7V average, 4.2 volts peak)
3. High-density energy but lightweight
4. Safe with Japan IC+Mos, over-discharge/ overcharge detection
5. Durability and reliability, keep 75%~80%capacity after 500 life cycles
6. Lower self-discharge(only 3%-5% per month)
Application:
Unique curved batteries have been used by more and more smarter wearable products, such as Smartwatches, wristbands, medical, communications…
Ultra-Thin Li Polymer Battery List
We have 6 models curved lithium polymer battery with different dimensions and bending radius, capacity range from 80mAh to 400mAh, also we can provide a custom solution service.
Part No. | Capacity (mAh) | Thickness (mm) | Width (mm) | Length (mm) | Voltage (V) |
---|---|---|---|---|---|
Liter 013035 | 50 | 0.1 | 30 | 35 | 3.7 |
Liter 042529 | 7.5 | 0.4 | 25 | 29 | 3.7 |
Liter 044050 | 30 | 0.4 | 40 | 50 | 3.7 |
Liter 044823 | 11.5 | 0.4 | 48 | 23 | 3.7 |
Liter 072736 | 25 | 0.7 | 27 | 36 | 3.7 |
Liter 081831 | 8 | 0.8 | 18 | 31 | 3.7 |
Liter 094034 | 58 | 0.9 | 40 | 34 | 3.7 |
Liter 103053 | 90 | 1.0 | 30 | 53 | 3.7 |
Liter 141921 | 28 | 1.4 | 19 | 21 | 3.7 |
Liter 142817 | 33 | 1.4 | 28 | 17 | 3.7 |
Liter 151020 | 12 | 1.5 | 10 | 20 | 3.7 |
Liter 152638 | 95 | 1.5 | 26 | 38 | 3.7 |
Liter 161823 | 33 | 1.6 | 18 | 23 | 3.7 |
Liter 182142 | 80 | 1.8 | 21 | 42 | 3.7 |
Liter 191622 | 30 | 1.9 | 16 | 22 | 3.7 |
Liter 201030 | 37 | 2.0 | 10 | 30 | 3.7 |
Liter 201030 | 40 | 2.0 | 10 | 30 | 3.7 |
Liter 201256 | 112 | 2.0 | 12 | 56 | 3.7 |
Liter 202018 | 42 | 2.0 | 20 | 18 | 3.7 |
Liter 202060 | 100 | 2.0 | 20 | 60 | 3.7 |
Liter 202430 | 85 | 2.0 | 24 | 30 | 3.7 |
Liter 203180 | 800 | 2.0 | 31 | 80 | 3.7 |
Liter 204965 | 1100 | 2.0 | 49 | 65 | 3.7 |
Liter 211528 | 65 | 2.1 | 15 | 28 | 3.7 |
Liter 221220 | 25 | 2.2 | 12 | 20 | 3.7 |
Liter 221525 | 40 | 2.2 | 15 | 25 | 3.7 |
Liter 221619 | 30 | 2.2 | 16 | 19 | 3.7 |
Liter 221620 | 30 | 2.2 | 16 | 20 | 3.7 |
Liter 221838 | 100 | 2.2 | 18 | 38 | 3.7 |
Liter 221845 | 90 | 2.2 | 18 | 45 | 3.7 |
Liter 222025 | 70 | 2.2 | 20 | 25 | 3.7 |
Liter 223337 | 250 | 2.2 | 33 | 37 | 3.7 |
Liter 225782 | 1050 | 2.2 | 57 | 82 | 3.7 |
Liter 226093 | 1280 | 2.2 | 60 | 93 | 3.7 |
Liter 226693 | 1450 | 2.2 | 66 | 93 | 3.7 |
Liter 2275113 | 2180 | 2.2 | 75 | 113 | 3.7 |
Liter 232084 | 250 | 2.3 | 20 | 84 | 3.7 |
Liter 232575 | 300 | 2.3 | 25 | 75 | 3.7 |
Liter 233035 | 200 | 2.3 | 30 | 35 | 3.7 |
Liter 233075 | 390 | 2.3 | 30 | 75 | 3.7 |
Liter 234374 | 875 | 2.3 | 43 | 74 | 3.7 |
Liter 234385 | 1260 | 2.3 | 43 | 85 | 3.7 |
Liter 2367110 | 1250 | 2.3 | 67 | 110 | 3.7 |
Liter 238899 | 2935 | 2.3 | 88 | 99 | 3.7 |
Liter 239792 | 3200 | 2.3 | 97 | 92 | 3.7 |
Liter 241764 | 200 | 2.4 | 17 | 64 | 3.7 |
Liter 241838 | 100 | 2.4 | 18 | 38 | 3.7 |
Liter 242025 | 75 | 2.4 | 20 | 25 | 3.7 |
Liter 242025 | 75 | 2.4 | 20 | 25 | 3.7 |
Liter 242025 | 95 | 2.4 | 20 | 25 | 3.7 |
Liter 242560 | 290 | 2.4 | 25 | 60 | 3.7 |
Liter 243024 | 90 | 2.4 | 30 | 24 | 3.7 |
Liter 243024 | 90 | 2.4 | 30 | 24 | 3.7 |
Liter 244753 | 500 | 2.4 | 47 | 53 | 3.7 |
Liter 244953 | 600 | 2.4 | 49 | 53 | 3.7 |
Liter 245066 | 1060 | 2.4 | 50 | 66 | 3.7 |
Liter 250816 | 15 | 2.5 | 08 | 16 | 3.7 |
Liter 251328 | 65 | 2.5 | 13 | 28 | 3.7 |
Liter 251328 | 65 | 2.5 | 13 | 28 | 3.7 |
Liter 251530 | 80 | 2.5 | 15 | 30 | 3.7 |
Liter 251730 | 90 | 2.5 | 17 | 30 | 3.7 |
Liter 251744 | 130 | 2.5 | 17 | 44 | 3.7 |
Liter 2517110 | 370 | 2.5 | 17 | 110 | 3.7 |
Liter 251928 | 85 | 2.5 | 19 | 28 | 3.7 |
Liter 252025 | 85 | 2.5 | 20 | 25 | 3.7 |
Liter 252030 | 110 | 2.5 | 20 | 30 | 3.7 |
Liter 252038 | 150 | 2.5 | 20 | 38 | 3.7 |
Liter 252225 | 95 | 2.5 | 22 | 25 | 3.7 |
Liter 253242 | 320 | 2.5 | 32 | 42 | 3.7 |
Liter 253450 | 380 | 2.5 | 34 | 50 | 3.7 |
Liter 254078 | 850 | 2.5 | 40 | 78 | 3.7 |
Liter 255065 | 800 | 2.5 | 50 | 65 | 3.7 |
Liter 255291 | 700 | 2.5 | 52 | 91 | 3.7 |
Liter 255588 | 1400 | 2.5 | 55 | 88 | 3.7 |
Liter 258090 | 2000 | 2.5 | 80 | 90 | 3.7 |
Liter 2580158 | 3850 | 2.5 | 80 | 158 | 3.7 |
Liter 259199 | 3270 | 2.5 | 91 | 99 | 3.7 |
Liter 259392 | 2500 | 2.5 | 93 | 92 | 3.7 |
Liter 259793 | 3290 | 2.5 | 97 | 93 | 3.7 |
Liter 260820 | 30 | 2.6 | 08 | 20 | 3.7 |
Liter 261522 | 50 | 2.6 | 15 | 22 | 3.7 |
Liter 261627 | 85 | 2.6 | 16 | 27 | 3.7 |
Liter 262030 | 90 | 2.6 | 20 | 30 | 3.7 |
Liter 262535 | 180 | 2.6 | 25 | 35 | 3.7 |
Liter 263545 | 380 | 2.6 | 35 | 45 | 3.7 |
Liter 264362 | 930 | 2.6 | 43 | 62 | 3.7 |
Liter 264560 | 600 | 2.6 | 45 | 60 | 3.7 |
Liter 264568 | 950 | 2.6 | 45 | 68 | 3.7 |
Liter 264760 | 1000 | 2.6 | 47 | 60 | 3.7 |
Liter 266195 | 2200 | 2.6 | 61 | 95 | 3.7 |
Liter 266497 | 2490 | 2.6 | 64 | 97 | 3.7 |
Liter 266992 | 2100 | 2.6 | 69 | 92 | 3.7 |
Liter 267658 | 1750 | 2.6 | 76 | 58 | 3.7 |
Liter 268097 | 2250 | 2.6 | 80 | 97 | 3.7 |
Liter 268497 | 2000 | 2.6 | 84 | 97 | 3.7 |
Liter 269983 | 3000 | 2.6 | 99 | 83 | 3.7 |
Liter 269995 | 3200 | 2.6 | 99 | 95 | 3.7 |
Liter 271244 | 90 | 2.7 | 12 | 44 | 3.7 |
Liter 272247 | 260 | 2.7 | 22 | 47 | 3.7 |
Liter 273034 | 240 | 2.7 | 30 | 34 | 3.7 |
Liter 273048 | 280 | 2.7 | 30 | 48 | 3.7 |
Liter 274063 | 600 | 2.7 | 40 | 63 | 3.7 |
Liter 274330 | 300 | 2.7 | 43 | 30 | 3.7 |
Liter 275438 | 850 | 2.7 | 54 | 38 | 3.7 |
Liter 278589 | 3000 | 2.7 | 85 | 89 | 3.7 |
Liter 278683 | 2779 | 2.7 | 86 | 83 | 3.7 |
Liter 278799 | 3250 | 2.7 | 87 | 99 | 3.7 |
Liter 279594 | 3000 | 2.7 | 95 | 94 | 3.7 |
Liter 27105105 | 3500 | 2.7 | 105 | 105 | 3.7 |
Liter 281221 | 55 | 2.8 | 12 | 21 | 3.7 |
Liter 281228 | 70 | 2.8 | 12 | 28 | 3.7 |
Liter 281438 | 110 | 2.8 | 14 | 38 | 3.7 |
Liter 281622 | 60 | 2.8 | 16 | 22 | 3.7 |
Liter 281728 | 90 | 2.8 | 17 | 28 | 3.7 |
Liter 284449 | 380 | 2.8 | 44 | 49 | 3.7 |
Liter 284864 | 800 | 2.8 | 48 | 64 | 3.7 |
Liter 285462 | 950 | 2.8 | 54 | 62 | 3.7 |
Liter 286380 | 2000 | 2.8 | 63 | 80 | 3.7 |
Liter 287095 | 2200 | 2.8 | 70 | 95 | 3.7 |
Liter 287098 | 1800 | 2.8 | 70 | 98 | 3.7 |
Liter 287987 | 2500 | 2.8 | 79 | 87 | 3.7 |
Liter 288384 | 2800 | 2.8 | 83 | 84 | 3.7 |
Liter 288792 | 3000 | 2.8 | 87 | 92 | 3.7 |
Liter 289680 | 3000 | 2.8 | 96 | 80 | 3.7 |
Liter 289791 | 2920 | 2.8 | 97 | 91 | 3.7 |
Liter 291028 | 55 | 2.9 | 10 | 28 | 3.7 |
Liter 291126 | 70 | 2.9 | 11 | 26 | 3.7 |
Liter 291330 | 80 | 2.9 | 13 | 30 | 3.7 |
Liter 292125 | 120 | 2.9 | 21 | 25 | 3.7 |
Liter 292278 | 450 | 2.9 | 22 | 78 | 3.7 |
Liter 293442 | 380 | 2.9 | 34 | 42 | 3.7 |
Liter 293493 | 1400 | 2.9 | 34 | 93 | 3.7 |
Liter 293996 | 1715 | 2.9 | 39 | 96 | 3.7 |
Liter 293996 | 1715 | 2.9 | 39 | 96 | 3.7 |
Liter 294864 | 1000 | 2.9 | 48 | 64 | 3.7 |
Liter 295747 | 930 | 2.9 | 57 | 47 | 3.7 |
Liter 295886 | 1800 | 2.9 | 58 | 86 | 3.7 |
Liter 2965110 | 2300 | 2.9 | 65 | 110 | 3.7 |
Liter 296778 | 2420 | 2.9 | 67 | 78 | 3.7 |
Liter 297190 | 2550 | 2.9 | 71 | 90 | 3.7 |
Liter 298496 | 3520 | 2.9 | 84 | 96 | 3.7 |
Liter 2990135 | 4000 | 2.9 | 90 | 135 | 3.7 |
Liter 299184 | 3000 | 2.9 | 91 | 84 | 3.7 |
Liter 2991142 | 4500 | 2.9 | 91 | 142 | 3.7 |
Location
LiPol Battery Co., Ltd.
Bldg 4A, JunFeng Industrial Zone,
ChongQing Rd, Shenzhen, China 518000
Reach Us
Get an answer before you buy it. Whether a price quote or a Specification&Datashetet request from our battery section, you can all get a fast and professional reply within 12 hours.